SIZE GUIDE - 8523514 CHEYNA
WAIST | HIP | BOTTOM OPENING RELAXED | TOTAL LENGTH | |
XS | 11.25″ | 14.25 | 13.25″ | 22.75″ |
S | 12.25″ | 15.25 | 14.25″ | 23.25″ |
M | 13.25″ | 16.25 | 15.25″ | 23.75″ |
L | 14.25″ | 17.25 | 16.25″ | 24.25″ |
XL | 15.25″ | 18.25 |
17.25″ |
24.75″ |
XXL | 16.25″ | 19.25 | 18.25″ | 25.25″ |