☀️ ENJOY 30% ONLINE & IN STORES ON REGULAR PRICE STYLES | USE CODE SPRING30 AT CHECKOUT ☀️

SIZE CHART - PALM 9123000

  0 1 2 3 4 5 6
CHEST 19.75" 21" 22.25" 23.5" 24.75" 26" 27.25"
BACK LENGTH 28.25" 29" 29.75" 30.5" 31.25" 32" 32.75"
SLEEVE LENGTH FROM SHOULDER 25" 25.75" 26.5" 27.25" 28" 28.75" 29.5"
BOTTOM OPENING RELAXED 18.5" 19.75" 21" 22.25" 23.5" 24.75" 26"
UNISEX SIZING 0    1 2 3 4 5 6
WOMEN'S SIZING XS S M L XL XXL XXXL
MEN'S SIZING XXS XS S M L XL XXL